IMAP
IMAP is the mailbox resource Email Receiver polls. Despite the
name, it serves both protocols: set Protocol to IMAP or POP3.
The distinction matters for folders. Default Folder applies to IMAP only, because POP3 has no folders.
As with SMTP, leaving Port at 0 derives it from the protocol and security
mode.
The resource has two tabs: Configuration and Advanced.
Configuration
| Field | Required | Description |
|---|---|---|
| Name | Optional | Name of the resource. |
| Description | Optional | Description of the resource. |
| Host | Optional | Mailbox server hostname, for example imap.gmail.com. Mapping and vault values are supported. |
| Username | Optional | Login user. Mapping and vault values are supported. |
| Password / OAuth2 Token | Optional | Password for Basic authentication; for OAuth2 this is the bearer token. Mapping and vault values are supported. |
| Default Folder | Optional | Mailbox folder to read. IMAP only — POP3 has no folders. |
Advanced
| Field | Required | Description |
|---|---|---|
| Protocol | Optional | IMAP or POP3. Defaults to IMAP. |
| Port | Optional | Defaults to 0, which derives the port from Protocol and Security. |
| Security | Optional | TLS/SSL, STARTTLS, or None (plaintext). Defaults to TLS/SSL. |
| Authentication | Optional | Basic (user + password), OAuth2 (XOAUTH2), or None. Defaults to Basic (user + password). |
| Connect Timeout (ms) | Optional | Defaults to 10000. |
| Read Timeout (ms) | Optional | Defaults to 30000. |
| Extra Properties | Optional | Additional mail.imap.* or mail.pop3.* properties. |
Derived ports
Leaving Port at 0 derives it from the protocol and security mode.
| Protocol | Secure | Plain |
|---|---|---|
| IMAP | 993 | 143 |
| POP3 | 995 | 110 |
info
Unsafe TLS overrides set through Extra Properties are ignored.