Connection
Connection is the resource the RDB activities run their statements through. It holds the server address, the database to connect to, the credentials, and which database engine is at the other end.
The resource has two tabs: Configuration and Database.
Configuration
| Field | Required | Description |
|---|---|---|
| Name | Optional | Name of the component. |
| Description | Optional | Description of the component. |
| Database | Optional | The database to connect to. |
| Host | Optional | Server hostname or IP address. |
| Port | Optional | Server port. |
| Type | Optional | The database engine: Postgres, MySql, MSSQL, or Oracle. |
| User | Optional | Login user. |
| Password | Optional | Login password. |
Database, Host, Port, User, and Password each accept a mapped value as well as a literal one.
Type
| Option | Engine |
|---|---|
| Postgres | PostgreSQL |
| MySql | MySQL |
| MSSQL | Microsoft SQL Server |
| Oracle | Oracle Database |
Type determines which driver the connection uses, and therefore which SQL dialect the statements on Query, Upsert, and Delete must be written in.
Database
The Database tab holds a database browser rather than fields to fill in. Use it to inspect the schemas and tables reachable through the connection once the Configuration tab is complete.